All Results
NFL results for the last 2 seasons
Results by play type
Play type | Record | Units | Win rate |
---|---|---|---|
Sides | 47-32-4 | +11.40 | 59.49% |
Totals | 32-26-1 | +3.40 | 55.17% |
1st halfs | 8-2-0 | +5.85 | 80.00% |
2nd halfs | 1-0-0 | +1.00 | 100.00% |
Futures | 9-7-0 | +2.17 | 56.25% |
Props | 10-12-0 | -3.80 | 45.45% |
Results by season type
Play type | Record | Units | Win rate |
---|---|---|---|
preseason | 35-23-0 | +9.55 | 60.34% |
regular season | 51-35-5 | +12.45 | 59.30% |
postseason | 2-2-0 | -0.35 | 50.00% |
Since 2020, all RAS results have been independently monitored by
Play | Result | ||||
---|---|---|---|---|---|