All Results
CFB results since July 1, 2024
Results by play type
Play type | Record | Units | Win rate |
---|---|---|---|
Sides | 22-16-1 | +4.40 | 57.89% |
Totals | 26-27-0 | -3.20 | 49.06% |
1st halfs | 1-2-0 | -1.20 | 33.33% |
2nd halfs | 1-2-0 | -1.15 | 33.33% |
Extras | 30-19-2 | +9.10 | 61.22% |
Futures | 4-1-0 | +2.95 | 80.00% |
Results by season
Play type | Record | Units | Win rate |
---|---|---|---|
2024 CFB | 84-67-3 | +10.90 | 55.63% |
Since 2020, all RAS results have been independently monitored by
Play | Result | ||||
---|---|---|---|---|---|