All Results
CFB all-time results
Results by play type
Play type | Record | Units | Win rate |
---|---|---|---|
Sides | 425-338-7 | +50.50 | 55.70% |
Totals | 390-292-4 | +78.70 | 57.18% |
1st halfs | 14-12-2 | +0.75 | 53.85% |
2nd halfs | 117-106-4 | +2.35 | 52.47% |
Extras | 125-80-4 | +37.45 | 60.98% |
Futures | 7-2-0 | +4.70 | 77.78% |
Unidentified play type (pre 2005) | 87-85-0 | +4.20 | 50.58% |
Results by season
Play type | Record | Units | Win rate |
---|---|---|---|
2024 CFB | 84-67-3 | +10.90 | 55.63% |
2023 CFB | 77-53-3 | +18.55 | 59.23% |
2022 CFB | 50-28-2 | +19.15 | 64.10% |
2021 CFB | 34-19-1 | +13.10 | 64.15% |
2020 CFB | 18-20-1 | -4.15 | 47.37% |
2019 CFB | 26-23-0 | +0.55 | 53.06% |
2018 CFB | 15-8-2 | +5.95 | 65.22% |
2017 CFB | 68-68-2 | -7.15 | 50.00% |
2016 CFB | 54-45-1 | +4.55 | 54.55% |
2015 CFB | 70-46-1 | +19.25 | 60.34% |
2014 CFB | 69-55-1 | +10.30 | 55.65% |
2013 CFB | 49-40-0 | +6.00 | 55.06% |
2012 CFB | 37-33-0 | +0.15 | 52.86% |
2011 CFB | 48-27-0 | +19.30 | 64.00% |
2010 CFB | 35-24-1 | +10.55 | 59.32% |
2009 CFB | 40-19-0 | +22.10 | 67.80% |
2008 CFB | 23-19-0 | +5.00 | 54.76% |
2007 CFB | 23-21-1 | +2.55 | 52.27% |
2006 CFB | 27-21-0 | +0.50 | 56.25% |
2005 CFB | 40-39-0 | +0.55 | 50.63% |
2004 CFB | 58-54-0 | +1.55 | 51.79% |
2003 CFB | 73-55-2 | +4.95 | 57.03% |
2002 CFB | 17-23-0 | -8.70 | 42.50% |
2001 CFB | 18-13-0 | +5.60 | 58.06% |
2000 CFB | 19-17-0 | +1.90 | 52.78% |
1999 CFB | 24-14-0 | +6.90 | 63.16% |
1998 CFB | 33-35-0 | +1.80 | 48.53% |
1997 CFB | 36-29-0 | +6.20 | 55.38% |
Since 2020, all RAS results have been independently monitored by
Play | Result | ||||
---|---|---|---|---|---|