All Results
CBB all-time results
Results by play type
Play type | Record | Units | Win rate |
---|---|---|---|
Sides | 1559-1311-73 | +132.10 | 54.32% |
Totals | 1203-930-25 | +172.45 | 56.40% |
1st halfs | 54-53-3 | -3.85 | 50.47% |
2nd halfs | 430-340-17 | +58.00 | 55.84% |
Extras | 124-106-5 | +7.75 | 53.91% |
Unidentified play type (pre 2005) | 160-157-0 | -12.65 | 50.47% |
Results by season
Play type | Record | Units | Win rate |
---|---|---|---|
2024-25 CBB | 61-62-5 | -7.85 | 49.59% |
2023-24 CBB | 234-238-12 | -27.45 | 49.58% |
2022-23 CBB | 247-214-7 | +11.00 | 53.58% |
2021-22 CBB | 177-127-2 | +38.65 | 58.22% |
2020-21 CBB | 72-64-2 | +0.35 | 52.94% |
2019-20 CBB | 35-39-0 | -8.15 | 47.30% |
2018-19 CBB | 88-63-2 | +18.50 | 58.28% |
2017-18 CBB | 138-89-3 | +39.45 | 60.79% |
2016-17 CBB | 287-241-15 | +18.60 | 54.36% |
2015-16 CBB | 122-98-6 | +16.00 | 55.45% |
2014-15 CBB | 189-176-6 | -2.85 | 51.78% |
2013-14 CBB | 105-87-5 | +9.55 | 54.69% |
2012-13 CBB | 101-55-4 | +43.00 | 64.74% |
2011-12 CBB | 173-133-6 | +30.05 | 56.54% |
2010-11 CBB | 232-220-5 | -8.60 | 51.33% |
2009-10 CBB | 265-188-7 | +61.10 | 58.50% |
2008-09 CBB | 272-215-10 | +40.85 | 55.85% |
2007-08 CBB | 160-121-7 | +20.55 | 56.94% |
2006-07 CBB | 80-46-2 | +20.95 | 63.49% |
2005-06 CBB | 76-64-2 | +7.45 | 54.29% |
2004-05 CBB | 87-74-2 | +1.70 | 54.04% |
2003-04 CBB | 97-88-5 | +0.55 | 52.43% |
2002-03 CBB | 45-33-0 | +11.50 | 57.69% |
2001-02 CBB | 60-50-4 | +11.60 | 54.55% |
2000-01 CBB | 59-50-2 | +1.80 | 54.13% |
1999-00 CBB | 68-62-2 | +5.50 | 52.31% |
Since 2020, all RAS results have been independently monitored by
Play | Result | ||||
---|---|---|---|---|---|