All Results
NFL all-time results
Results by play type
Play type | Record | Units | Win rate |
---|---|---|---|
Sides | 101-70-6 | +24.35 | 59.06% |
Totals | 90-67-3 | +16.30 | 57.32% |
1st halfs | 33-24-0 | +6.30 | 57.89% |
2nd halfs | 20-12-0 | +6.80 | 62.50% |
Futures | 9-7-0 | +2.17 | 56.25% |
Props | 10-13-0 | -4.95 | 43.48% |
Results by season type
Play type | Record | Units | Win rate |
---|---|---|---|
preseason | 125-85-1 | +31.80 | 59.52% |
regular season | 115-86-8 | +20.30 | 57.21% |
postseason | 4-2-0 | +1.65 | 66.67% |
Since 2020, all RAS results have been independently monitored by
Play | Result | ||||
---|---|---|---|---|---|